Prices And Information

No VAT is payable.
The prices include central heating, hot water and electricity
Bed linen and towels are provided. 
We are prepared to consider ONE well-behaved dog, for which we make a charge of £50 each per week.

The change-over day is Friday.
Short breaks are generally available between 1 November and 28 February, apart from Christmas, New Year and February Half-Term. The change-over days for short breaks are Monday and Friday, which means that the break must start and end on one of those days. 

January

5 January 2018 £554
12 January 2018 £554
19 January 2018 £554
26 January 2018 £554

February

2 February 2018 £554
9 February 2018 £554
16 February 2018 £554
23 February 2018 £554

March

2 March 2018 £554
9 March 2018 £554
16 March 2018 £554
23 March 2018 £907
30 March 2018 £907

April

6 April 2018 £907
13 April 2018 £712
20 April 2018 £712
27 April 2018 £712

May

4 May 2018 £712
11 May 2018 £907
18 May 2018 £907
25 May 2018 £1146

June

1 June 2018 £882
8 June 2018 £882
15 June 2018 £882
22 June 2018 £882
29 June 2018 £1060

July

6 July 2018 £1060
13 July 2018 £1060
20 July 2018 £1686
27 July 2018 £1686

August

3 August 2018 £1686
10 August 2018 £1686
17 August 2018 £1686
24 August 2018 £1686
31 August 2018 £907

September

7 September 2018 £907
14 September 2018 £907
21 September 2018 £690
28 September 2018 £690

October

5 October 2018 £690
12 October 2016 £690
19 October 2016 £907
26 October 2018 £907

November

2 November 2018 £554
9 November 2018 £554
16 November 2018 £554
23 November 2018 £554
30 November 2018 £554

December

7 December 2018 £554
14 December £1060
21 December 2018 £1060
28 December 2018 £1060